EadeTech is a China-based specialty metal machining manufacturer, focusing on high-performance materials including Titanium alloys, Nickel superalloys, Tungsten, Tantalum, and Molybdenum. Our tight tolerance turning services cater to aerospace, medical, automotive, electronics, and industrial clients worldwide, delivering high-precision shafts, rotational components, and custom turned parts.
Explore more at https://www.eadetech.com.
Tight tolerance turning ensures critical components meet exact specifications, which is essential for:
Rotational balance and vibration reduction
Proper fit for assemblies, bearings, and mating parts
High-performance applications in aerospace and medical devices
Durable and reliable operation under extreme conditions
At EadeTech, we specialize in hard-to-machine metals, delivering dimensional tolerances down to ±0.002 mm and superior surface finishes for critical applications.
EadeTech manufactures shafts, spindles, rotors, and custom rotational components using multi-axis CNC lathes, ensuring:
Complex geometries, stepped diameters, threads, and grooves
High-speed rotational balance for turbine and motor applications
Micro-feature integration for medical and electronics devices
| Material | Max Diameter (mm) | Max Length (mm) | Min Feature (mm) | Tolerance | Surface Finish (Ra µm) |
|---|---|---|---|---|---|
| Ti‑6Al‑4V | 150 | 600 | 0.1 | ±0.002–0.005 | 0.05–0.3 |
| Inconel 718 | 120 | 500 | 0.08 | ±0.002–0.005 | 0.1–0.4 |
| Tungsten | 80 | 300 | 0.05 | ±0.005 | 0.2–0.6 |
| Tantalum | 100 | 400 | 0.08 | ±0.002–0.005 | 0.1–0.5 |
Multi-Axis CNC Turning
3-, 4-, and 5-axis CNC lathes for complex and concentric parts
Reduces setups and improves dimensional repeatability
Micro-Turning & Thin-Wall Control
Precision turning of thin-wall and small-diameter shafts
Minimizes material distortion and vibration
Material-Specific Cutting Strategies
Titanium: low speed, high feed to reduce tool heat
Nickel alloys: CBN/PCD tools for abrasive wear resistance
Tungsten & refractory metals: controlled depth cuts
| Material | Max Length (mm) | Diameter Range (mm) | Tolerance | Surface Finish (Ra µm) | Typical Application |
|---|---|---|---|---|---|
| Ti‑6Al‑4V | 600 | 10–150 | ±0.002 | 0.05–0.3 | Aerospace shafts |
| Inconel 718 | 500 | 8–120 | ±0.002 | 0.1–0.4 | Turbine rotors |
| Tungsten | 300 | 5–80 | ±0.005 | 0.2–0.6 | Industrial rollers |
| Tantalum | 400 | 6–100 | ±0.002 | 0.1–0.5 | Medical instruments |
Aerospace: Rotors, spindles, and actuator shafts for critical systems
Medical Devices: Surgical instruments, dental and orthopedic implants
Industrial Equipment: Rollers, shafts, and tooling for high-precision machinery
Automotive & Electronics: Pinions, micro-shafts, and motor components
| Application | Material | Tolerance | Surface Finish (Ra µm) | Key Notes |
|---|---|---|---|---|
| Aerospace shafts | Ti‑6Al‑4V | ±0.002 mm | 0.05–0.3 | Rotational balance critical |
| Turbine components | Inconel 718 | ±0.002 mm | 0.1–0.4 | High-speed rotation |
| Industrial rollers | Tungsten | ±0.005 mm | 0.2–0.6 | Hardness requires optimized tools |
| Medical instruments | Tantalum | ±0.002 mm | 0.1–0.5 | Biocompatibility critical |
Dynamic Balancing & Vibration Analysis
Ensures rotational components remain balanced at high speeds
CNC Tool Path Optimization
Minimizes thermal distortion and chatter
Maximizes tool life and surface finish consistency
Fixture Design & Micro-Clamping
Supports thin-wall and delicate parts
Prevents deflection or damage during machining
| Machine Type | Max Diameter (mm) | Max Length (mm) | Axis | Material Compatibility | Notes |
|---|---|---|---|---|---|
| 5-Axis CNC Lathe | 150 | 600 | 5 | Ti, Inconel, Tungsten, Tantalum | Complex geometries, multi-feature turning |
| Multi-Spindle Lathe | 120 | 400 | 3 | Ti, Inconel | Efficient small-batch production |
| Micro Lathe | 50 | 150 | 2 | Ti, Nickel | High-precision micro features |
| Swiss-Type Lathe | 25 | 100 | 6 | Ti, Tungsten | Tight tolerances for thin shafts |
EadeTech ensures all components meet critical specifications:
Coordinate Measuring Machines (CMM) for dimensional verification
Surface roughness testers for Ra measurement
Dynamic balancing equipment for rotational parts
Micro-gauges for threads, grooves, and stepped diameters
| Measurement | Tool/Method | Tolerance | Inspection Frequency |
|---|---|---|---|
| Dimensional | CMM | ±0.002–0.005 mm | 100% |
| Surface Finish | Ra tester | 0.05–0.4 µm | 10% batch |
| Rotational Balance | Dynamic balancer | ±0.5 g·mm | 100% |
| Micro Features | Optical & gauge | ±0.002 mm | 100% |
Tight tolerance turning is ideal for prototypes and small-batch production, allowing clients to:
Validate designs and functional assemblies
Confirm tolerance and surface finish compliance
Optimize production efficiency before large-scale runs
| Material | Prototype Qty | Small-Batch Qty | Lead Time | Tolerance | Surface Finish (Ra µm) |
|---|---|---|---|---|---|
| Ti‑6Al‑4V | 1–5 | 10–50 | 1–2 weeks → 2–4 weeks | ±0.002 | 0.05–0.3 |
| Inconel 718 | 1–5 | 20–100 | 2–3 weeks → 3–5 weeks | ±0.002 | 0.1–0.4 |
| Tungsten | 1–3 | 5–50 | 2–4 weeks → 3–6 weeks | ±0.005 | 0.2–0.6 |
| Tantalum | 1–5 | 10–50 | 2–3 weeks → 2–4 weeks | ±0.002 | 0.1–0.5 |
Material Expertise: Titanium, Nickel superalloys, Tungsten, Tantalum, and more
Ultra-Precise Tolerances: ±0.002 mm with micro-feature control
Rotational Balance & Surface Finish: Critical for aerospace and high-speed applications
Flexible Production: Single prototypes to small-batch orders
Global Reach: Aerospace, medical, automotive, industrial, and electronics sectors
EadeTech ensures ready-to-use, high-precision turned components. Learn more at https://www.eadetech.com.
Whatsapp: +8618998453346
Phone: +8618998453346
Tel: +8618998453346
Email: [email protected]
Addr: Room 302, Building D, COFCO Gonghua Project, Zone 20, Honglang Community, Xin'an Street, Bao'an District, Shenzhen City.